Elementary School Top |
High School Top |
|||
| Principal | Marlene Deis | Principal | George McKay | |
| Kindergarten | Buffy Chamberlin | Art | Sara Rasmussen | |
| Pam Carlson | Business | Sherry Aschim | ||
| Jennifer Crago | Counselor | Jann Whiting | ||
| 1st Grade | Maureen Hemphill | English | Casey Olsen | |
| Kay Faust | English / Project Alert | Karmen Ruffatto | ||
| Family and Con. Science | Lorie Martinez | |||
| 2nd Grade | Jeanne Harsha | Foreign Language | Mary Bummer | |
| Stephanie Johnston | Library | Norma Glock | ||
| Peggy Meier | Math/Computers | Lindsey Johnson | ||
| 3rd Grade | Maureen Culbertson | Math | Alana Kober | |
| Pam Scott | Math | Randi Stephens | ||
| 4th Grade | Joni Meier | Music | Chris Kapor | |
| Ted Miller | P.E. | John Smith | ||
| 5th Grade | Dan Aschim | Science | Robin Hehn | |
| Tom Kurtz | Billie Perry | |||
| Counselor | Kim Behrent | Social Studies | Mike Moodry | |
| Library | Patty Edwards | Social Studies/English | Shannon Horton | |
| Music | Sharon Bruesch | Special Education |
Belinda Johnson | |
| P.E. | Paul Barta | Speech Language Pathologist | Chrissy Daly.msccc-slp | |
| Special Education | Lacy Benkley | Vo-Ag / Shop | Daniel Miller | |
| Title | Laurie Martin | Aides Top |
||
| Sue Nelson | Lunch / Aide (HS) | Shirley Ekle | ||
| Speech Therapist | Deb Roeslein | Special Ed Aide (Elem.) | Kelly Ault | |
| Diane Hinkler | ||||
Middle School Top |
Heidi Hogstad | |||
| Principal | Ron Osborne | Wendy Hould | ||
| Counselor (6 & 7) | Kim Behrent | Colleen Ryker | ||
| Counselor (8) | Jann Whiting | Special Ed Aide (MS) | Marcy Kent | |
| Family and Con. Science | Lorie Martinez | Janelle Holten | ||
| Foreign Language | Patricia Hamilton | Special Ed Aide (HS) | Pat Lofing | |
| Library | Norma Glock | Stefanie Mullins | ||
| Math (7 & 8) / P.E. (7) |
Mark Ranstrom | Title Aide (Elem.) | Carrie Kluthe | |
| Math (6) / P.E. (6 & 8) |
Cory Hansen | |||
| Music | Chris Kapor | Maintenance/Cleaning Top |
||
Reading (7 & 8) / |
Christi Longin | Maintenance | Leo Teske | |
| Science (6-8) / P.E. (7) |
Jill Lowell | Asst. Maintenance | Troy York | |
| Social Studies (7 & 8) |
Dannen Johannes | Elementary Custodian | Ken Hajek | |
| Special Education | Kim Kreiter | John Wegner | ||
| Writing (7 & 8) / Reading (7) |
Lorrie Koski | Dawn Deer | ||
| Writing (6) / Reading (6) | Beth Steffan | H.S./M.S. Custodian / Lunch Driver |
Cary Frank | |
| M.S. Custodian | Lorie Schlecty | |||
| H.S. Custodian | Mary Hajek | |||
| District Technology | Vickie Gibson | Bob Hogg | ||
| Henry Connor | Bus Drivers Top |
|||
| Joe Kern | #1 Flaherty Flat | Lupe Gonzalez | ||
Office Staff Top |
#2 Rapelje Road | Jim Pond | ||
| Business Manager | Merridy Gauthier | #3 Shane Creek | Iven McCrorie | |
| Business Assistant | Debe Kaiser | #4 Molt / East | Arlin Sanford | |
| Elementary Secretary | Melissa Anderson | #5 Whitebird / South | KC Kuehn | |
| M.S. / Supt. Secretary | Dede Osgood | #6 Countryman Creek | Randy Meeker | |
| H.S. Secretary | Lindsey Adams | |||
Kitchen Staff Top |
||||
Penny Blaylock, Head Cook |
||||
Helen Biorn, Assistant Cook |
||||
Barb Svenson & Vonda Rader, Kitchen Helpers |
||||
Yellowstone Boys' and Girls' Ranch |
||||
Anya Miles, Behavior Specialist |
||||